Repeater and Simplex frequencies in the Albuquerque and Middle Rio Grande Valley area. All repeaters use standard offsets, +/- 600 KHz for 2 Meter repeaters and +/- 5 MHz for 70 cm repeaters.
New Mexico Mega-Link Association
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 145.29 MHz | Neg(-)/100.0 Hz | Sandia Crest, east of Albuquerque (Currently Offline) |
| 444.325 MHz | Pos(+)/100.0 Hz | Sandia Crest |
| 147.34 MHz | Pos(+)/67.0 Hz | Cedro Peak, Tijeras |
| 147.28 MHz | Pos(+)/100.0 Hz | Gallinas Lookout, Corona |
| 147.26 MHz | Pos(+)/67.0 Hz | Elk Mountain, Las Vegas (Currently Offline) |
| 147.24 MHz | Pos(+)/67.0 Hz | Eureka Mesa, Cuba |
| 146.66 MHz | Neg(-)/100.0 Hz | Microwave Ridge, Grants |
| 147.24 MHz | Pos(+)/100.0 Hz | 'M' Mountain, Socorro |
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 146.90 MHz | Neg(-)/67.0 Hz | Op Center, in Albuquerque |
| 449.55 MHz | Neg(-)/71.9 Hz | Op Center, in Albuquerque |
| 146.86 MHz | Neg(-)/ No Tone | Op Center, in Albuquerque (D-Star) Mod C Gateway |
| 449.45 MHz | Neg(-)/ No Tone | Op Center, in Albuquerque (D-Star) Mod B Gateway |
| 146.96 MHz | Neg(-)/100.0 Hz | Capilla Peak, SE of Albuquerque, NM |
| 444.525 MHz | Pos(+)/ No Tone | Capilla Peak, SE of Albuquerque, NM (D-Star) Mod B Gateway |
| 442.450 MHz | Pos(+)/67.0 Hz | Sandia Crest, N end of Sandia Crest, E of Albuquerque, NM |
| 146.94 MHz | Neg(-)/100.0 Hz | La Mosca, West of Albuquerque, North side of Mt. Taylor |
| 146.64 MHz | Neg(-)/67.0 Hz | Microwave Ridge, West of Albuquerque, South side of Mt. Taylor (Currently Offline) |
| 147.06 MHz | Pos(+)/67.0 Hz | Tapia Mesa, N of Clines Corners, NM |
Local Simplex Frequencies
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 146.40 MHz | SIMPLEX | . |
| 146.42 MHz | SIMPLEX | . |
| 146.46 MHz | SIMPLEX | . |
| 146.52 MHz | SIMPLEX | . |
| 146.58 MHz | SIMPLEX | Active group here |
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 443.750 MHz | Pos(+)/100 Hz | Sandia Crest |
Albuquerque Gas Balloon Association
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 147.38 MHz | Pos(+)/162.2 Hz | Sandia Crest |
| 442.100 MHz | Pos(+)/162.2 Hz | Sandia Crest |
Sandia National Labs Radio Club
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 443.800 MHz | Pos(+)/No Tone | D-STAR, Sandia Crest |
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 442.750 MHz | Pos(+)/162.2 Hz | Sandia Crest |
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 442.900 MHz | Pos(+)/No Tone | MOTOTRBO, Sandia Crest, DMR |
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 145.13 MHz | Neg(-)/100.0 Hz | Bernalillo County ARES Repeaters are linked |
| 145.15 MHz | Neg(-)/100.0 Hz | . |
| 442.050 MHz | Pos(-)/100.0 Hz | . |
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 145.43 MHz | Neg(-)/100.0 Hz | Meadow Lake |
| 146.70 MHz | Neg(-)/100.0 Hz | Belen |
| 442.700 MHz | Pos(+)/100.0 Hz | Belen |
| Frequency | Offset/Tone | Notes | AllStar Link | Echo Link |
|---|---|---|---|---|
| 147.100 MHz | Pos(+)/100.0 Hz | Rainbow VHF, Rio Rancho | 27749 | |
| 443.000 MHz | Pos(+)/100.0 Hz | Rainbow UHF, Rio Rancho | 27750 | 6748 |
| 443.100 MHz | Pos(+)/100.0 Hz | Pajarito Peak, SSE of Cuba, NM | 27748 | |
| 147.08 MHz | Pos(+)/100.0 Hz | La Madera, at Fire Station 28 in Sandia Park, NM | 28176 | |
| 444.18 MHz | Pos(+)/100.0 Hz | Portable, activated during emergencies only |
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 146.82 MHz | Neg(-)/162.2 Hz | Tesuque Peak, Santa Fe, linked to 442.825 Repeater |
| 442.825 MHz | Pos(+)131.8 Hz | Tesuque Peak, Santa Fe, linked to 146.82 Repeater |
| 147.30 MHz | Pos(+)/162.2 Hz | Elk Mountain, Las Vegas |
| Frequency | Offset/Tone | Notes |
|---|---|---|
| 146.68 MHz | Neg(-)/100.0 Hz | Socorro Peak, Socorro |
| 445.500 MHz | Pos(+)/No Tone | Socorro Peak, DSTAR Mod B |
